Localisez-vous en utilisant le moteur de recherche ci-dessous. Recherchez votre commune en saisissant son nom ou son code postal.
| Zuletzt aktualisiert am | 14 November |
| N° | N°2666307 (93966) |
| Region | Centre |
| Marke | Claas |
| Modell | LEXION 740 |
| Typ | Mähdrescher |
| Jahr | 2014 |
| Zustand | Gut |
| Preis | - |
| Art | Unkonventionell |
| Betriebsstundenzahl des Motors | 1732 Stunden |
| Ad-blue | Ja |
| Betriebsstundenzahl Dreschtrommel | 1076 Stunden |
| Schütterzahl | Rotor |
| Teiler | Ja |
| Schnittbreite (m) | 7.7 m |
| Leistung | 400 ps |
| Getriebe | Hydrostatisch |
| Kabine | Ja |
| Klimaanlage | Ja |
| Muhle | Ja |
| Strohbreitverteiler / Strobverteiler | Ja |
| Antrieb | 2 Antriebsräder |
| Schnittwagen | Ja |
| Rapsschneidwerk | Ja |
| Kippschutz | Ja |
| Ausstattung | Selbstnivellierend |
| Ausstattung | Vorrichtung zum Verteilen von Strohhalmen |
| Ausstattung | Scie a rapza |
Une fois par semaine, de l’actualité, des conseils et des bons plans !